Ogunquit Market Report
$1,242,106
AVERAGE PRICE OF 16 HOMES$1,969,285
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$1,595,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$299,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $1,242,106 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
2 bedrooms | $624,900 |
3 bedrooms | $1,012,058 |
4 bedrooms | $1,100,000 |
5 bedrooms | $3,272,500 |
Ogunquit Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 19 | 18 | 12 | 10 | 10 |
Average Price | $1,228,284 | $1,412,172 | $1,340,145 | $1,382,815 | $1,361,016 |
Avg Price Change | -14.97% | +5.37% | -3.18% | +1.60% | +2.14% |
Median Price | $980,078 | $1,153,007 | $902,467 | $955,788 | $887,194 |
Med Price Change | -17.64% | +27.76% | -5.91% | +7.73% | +8.60% |
Avg Bedrooms | 3.35 beds | 3.71 beds | 4.42 beds | 4.93 beds | 4.81 beds |
Avg Bathrooms | 2.81 baths | 3.06 baths | 4.57 baths | 5.08 baths | 4.92 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Wells High School | 1 | $1,395,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 16 | $1,242,106 |
Multi-Million Dollar Homes | 7 | $1,969,285 |
Newly Built Homes | 1 | $1,595,000 |
Homes with a Pool | 1 | $299,000 |
Powered by
