Ogunquit Market Report
$1,452,350
AVERAGE PRICE OF 44 HOMES$2,377,045
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$749,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$728,800
AVERAGE PRICE OF 6 HOMES WITH A POOL$344,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,452,350 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $366,652 |
2 bedrooms | $1,339,466 |
3 bedrooms | $1,900,494 |
4 bedrooms | $1,814,166 |
5 bedrooms | $2,208,750 |
Ogunquit Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 37 | n/a | 35 | 39 | 38 |
Average Price | $1,111,316 | n/a | $1,020,558 | $1,138,720 | $1,104,922 |
Avg Price Change | n/a | n/a | -11.58% | +3.06% | +1.51% |
Median Price | $706,929 | n/a | $665,463 | $926,245 | $779,157 |
Med Price Change | n/a | n/a | -39.19% | +18.88% | +9.17% |
Avg Bedrooms | 2.86 beds | n/a | 2.65 beds | 3.26 beds | 3.18 beds |
Avg Bathrooms | 2.78 baths | n/a | 2.88 baths | 3.48 baths | 3.28 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 44 | $1,452,350 |
Multi-Million Dollar Homes | 22 | $2,377,045 |
Newly Built Homes | 1 | $749,000 |
Homes with a Pool | 6 | $728,800 |
Reduced Price Homes | 1 | $344,000 |
Powered by
