York Market Report
$1,457,365
AVERAGE PRICE OF 74 HOMES$3,017,083
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,346,142
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$2,349,981
AVERAGE PRICE OF 11 HOMES WITH A POOL$6,663,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,457,365 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $309,000 |
2 bedrooms | $841,461 |
3 bedrooms | $1,068,424 |
4 bedrooms | $2,115,916 |
5 bedrooms | $1,328,333 |
York Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 54 | 58 | 81 | 89 | 104 |
Average Price | $1,434,914 | $1,461,169 | $1,305,853 | $1,318,489 | $1,266,092 |
Avg Price Change | -1.83% | +11.89% | -0.97% | +4.14% | +0.08% |
Median Price | $868,085 | $882,746 | $844,926 | $864,988 | $908,770 |
Med Price Change | -1.69% | +4.48% | -2.37% | -5.06% | +2.82% |
Avg Bedrooms | 3.02 beds | 3.14 beds | 3.02 beds | 3.06 beds | 3.17 beds |
Avg Bathrooms | 2.95 baths | 2.96 baths | 2.82 baths | 2.88 baths | 2.93 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 74 | $1,457,365 |
Multi-Million Dollar Homes | 24 | $3,017,083 |
Newly Built Homes | 33 | $1,346,142 |
Homes with a Pool | 11 | $2,349,981 |
Reduced Price Homes | 3 | $6,663,300 |
Powered by
