York Market Report
$792,020
AVERAGE PRICE OF 131 HOMES$1,857,152
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$722,354
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$286,979
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
Average Price | $792,020 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $231,632 |
2 bedrooms | $447,406 |
3 bedrooms | $801,128 |
4 bedrooms | $1,155,066 |
5 bedrooms | $1,242,690 |
York Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 110 | n/a | 112 | 131 | 162 |
Average Price | $761,000 | n/a | $732,376 | $705,436 | $726,847 |
Avg Price Change | n/a | n/a | +3.82% | -3.04% | -9.36% |
Median Price | $585,108 | n/a | $600,012 | $577,239 | $548,043 |
Med Price Change | n/a | n/a | +3.95% | +5.33% | -4.47% |
Avg Bedrooms | 3.05 beds | n/a | 3.3 beds | 3.21 beds | 3.19 beds |
Avg Bathrooms | 2.52 baths | n/a | 2.91 baths | 2.82 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
York High School | 5 | $1,099,960 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 131 | $792,020 |
Multi-Million Dollar Homes | 25 | $1,857,152 |
Newly Built Homes | 20 | $722,354 |
Homes with a Pool | 10 | $286,979 |
Powered by
