York Market Report
$1,001,934
AVERAGE PRICE OF 105 HOMES$1,837,196
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$1,145,950
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$578,379
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,435,724
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,001,934 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $262,650 |
2 bedrooms | $749,827 |
3 bedrooms | $985,164 |
4 bedrooms | $1,181,277 |
5 bedrooms | $1,338,833 |
York Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 113 | n/a | n/a | n/a | 58 |
Average Price | $997,805 | n/a | n/a | n/a | $900,066 |
Avg Price Change | n/a | n/a | n/a | n/a | +14.08% |
Median Price | $855,995 | n/a | n/a | n/a | $644,161 |
Med Price Change | n/a | n/a | n/a | n/a | +0.59% |
Avg Bedrooms | 3.16 beds | n/a | n/a | n/a | 2.39 beds |
Avg Bathrooms | 2.76 baths | n/a | n/a | n/a | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
York High School | 3 | $747,666 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 105 | $1,001,934 |
Multi-Million Dollar Homes | 32 | $1,837,196 |
Newly Built Homes | 14 | $1,145,950 |
Homes with a Pool | 10 | $578,379 |
Reduced Price Homes | 4 | $1,435,724 |
Powered by
